Price | ₹99.00 ₹90.00 |
Our Rating | 6.2 5.2 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 4 Gen 2 SM4450 Snapdragon 662 SM615 |
Announced | June 26, 2023 January 24, 2020 |
CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 4x Kryo 260 Gold (Cortex-A73) @ 2 GHz 4x Kryo 260 Silver (Cortex-A53) @ 1.8 GHz |
GPU | Adreno 613 @ 966 MHz Adreno 610 @ 950 MHz |
Process | Samsung's 4nm 11nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR5 up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 3200 MHz 1866 MHz |
Storage Type |
UFS 2.2, UFS 3.1
eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1200 2520 x 1080 |
Display Type | Full HD+ @ 120Hz Refresh rate Full HD+ |
Score | 426967 201994 |
Single core | 918 314 |
Multi core | 2121 1387 |
5G Support | |
Modem |
Snapdragon X61
Qualcomm Snapdragon X11 LTE modem 4G support LTE Cat. 13 |
AI | Yes Hexagon 683 |
Charging | Quick Charge 4.0 support Quick Charge 3.0 technology |
Bluetooth | 5.1 5.1 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |