Price | ₹99.00 ₹66.00 |
Our Rating | 6.2 5.8 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 4 Gen 2 SM4450 Snapdragon 480 SM4350 |
Announced | June 26, 2023 January 4, 2021 |
CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 2x Kryo 460 Gold @ 2 GHz 6x Kryo 460 Silver @ 1.8 GHz |
GPU | Adreno 613 @ 966 MHz Adreno 619 @ 825 MHz |
Process | Samsung's 4nm 8nm |
Core | 8-core 8-core |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 64MP, 2x 25MP |
RAM Type | LPDDR5 up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 3200 MHz 2133 MHz |
Storage Type |
UFS 2.2, UFS 3.1
eMMC 5.1 UFS 2.2 |
Resolution | 2520 x 1200 2520 x 1080 |
Display Type | Full HD+ @ 120Hz Refresh rate Full HD+ |
Score | 426967 356931 |
Single core | 918 611 |
Multi core | 2121 1882 |
5G Support | |
Modem | Snapdragon X61 Snapdragon X51 |
AI | Yes Hexagon 686 |
Charging | Quick Charge 4.0 support Quick Charge 4+ technology |
Bluetooth | 5.1 5.1 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |