Price | ₹99.00 ₹99.00 |
Our Rating | 6.2 4.8 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 4 Gen 2 SM4450 Snapdragon 430 MSM8937 |
Announced | June 26, 2023 September 15, 2015 |
CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 8x ARM Cortex-A53 @ 1.4 GHz |
GPU | Adreno 613 @ 966 MHz Adreno 505 @ 450 MHz |
Process | Samsung's 4nm 28nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 21MP |
RAM Type | LPDDR5 up to 8 GB LPDDR3 up to 4 GB |
RAM Frequency | 3200 MHz 800 MHz |
Storage Type | UFS 2.2, UFS 3.1 eMMC 5.1 |
Resolution | 2520 x 1200 1920 x 1200 |
Display Type |
Full HD+ @ 120Hz Refresh rate
Full HD+ WUXGA |
Score | 426967 65789 |
Single core | 918 174 |
Multi core | 2121 993 |
5G Support | |
Modem |
Snapdragon X61
Qualcomm Snapdragon X6 LTE modem 4G support LTE Cat. 4 |
AI | Yes Hexagon 536 |
Charging | Quick Charge 4.0 support Quick Charge 3.0 technology |
Bluetooth | 5.1 4.1 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |