Price | ₹99.00 ₹89.00 |
Our Rating | 6.2 5.0 |
Brand | Qualcomm MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 4 Gen 2 SM4450 Helio P70 MT6771VCT |
Announced | June 26, 2023 October 24, 2018 |
CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 4x ARM Cortex-A73 @ 2.10 GHz 4x ARM Cortex-A53 @ 2.00 GHz |
GPU | Adreno 613 @ 966 MHz ARM Mali-G72 MP3 @ 900 MHz |
Process | Samsung's 4nm 12nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 48MP, 2x 20MP |
RAM Type | LPDDR5 up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 3200 MHz 1866 MHz |
Storage Type |
UFS 2.2, UFS 3.1
eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1200 2160 x 1080 |
Display Type | Full HD+ @ 120Hz Refresh rate Full HD+ |
Score | 426967 233983 |
Single core | 918 499 |
Multi core | 2121 1595 |
5G Support | |
Modem |
Snapdragon X61
Integrated 4G Modem 4G support LTE Cat. 7 |
AI | Yes NeuroPilot |
Charging | Quick Charge 4.0 support |
Bluetooth | 5.1 4.2 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |