Price | ₹99.00 ₹99.00 |
Our Rating | 6.2 9.0 |
Brand | Qualcomm HiSilicon |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 4 Gen 2 SM4450 Kirin 820 |
Announced | June 26, 2023 March 30, 2020 |
CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 1x Cortex-A76 @ 2.36 GHz 3x Cortex-A76 @ 2.22 GHz 4x Cortex-A55 @ 1.84 GHz |
GPU | Adreno 613 @ 966 MHz ARM Mali-G57 MP6 @ 850 MHz |
Process | Samsung's 4nm 7nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 48MP, 2x 20MP |
RAM Type | LPDDR5 up to 8 GB LPDDR4X up to 12 GB |
RAM Frequency | 3200 MHz 2133 MHz |
Storage Type | UFS 2.2, UFS 3.1 UFS 2.1 |
Resolution | 2520 x 1200 3360 x 1440 |
Display Type | Full HD+ @ 120Hz Refresh rate Full HD+ |
Score | 426967 450016 |
Single core | 918 631 |
Multi core | 2121 2429 |
5G Support | |
Modem |
Snapdragon X61
Integrated 5G Modem Balong 5000 4G support LTE Cat. 22 |
AI | Yes Da Vinci NPU |
Charging | Quick Charge 4.0 support |
Bluetooth | 5.1 5.1 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |