Price | ₹99.00 ₹99.00 |
Our Rating | 9.2 3.0 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 4 Gen 1 SM4375 Snapdragon 435 MSM8940 |
Announced | October 6, 2022 February 11, 2016 |
CPU |
2x Cortex-A78 @ 2.0 GHz 6x Cortex-A55 @ 1.8 GHz 8x ARM Cortex-A53 @ 1.4 GHz |
GPU | Adreno 619 @ 825 MHz Adreno 505 |
Process | 6nm 28nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP 1x 21MP |
RAM Type | LPDDR4X up to 16 GB LPDDR3 up to 4 GB |
RAM Frequency | 2133 MHz 800 MHz |
Storage Type | eMMC 5.1, UFS 2.2 eMMC 5.1 |
Resolution | 2520 x 1080 1920 x 1200 |
Display Type |
Full HD+ HD+ Full HD+ WUXGA |
Score | 414048 82032 |
Single core | 839 125 |
Multi core | 1895 580 |
5G Support | |
Modem |
Snapdragon X51 5G Modem
Qualcomm Snapdragon X9 LTE modem 4G support LTE Cat. 7 |
AI | Hexagon Hexagon DSP |
Charging | Quick Charging 4.0+ Technology Quick Charge 3.0 technology |
Bluetooth | 5.2 4.1 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |