Price | ₹99.00 ₹32.00 |
Our Rating | 9.2 4.0 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 4 Gen 1 SM4375 Exynos 850 S5E3830 |
Announced | October 6, 2022 May 15, 2020 |
CPU |
2x Cortex-A78 @ 2.0 GHz 6x Cortex-A55 @ 1.8 GHz 8x ARM Cortex-A55 @ 2.00 GHz |
GPU | Adreno 619 @ 825 MHz ARM Mali-G52 MP1 @ 850 MHz |
Process | 6nm 8nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR4X up to 16 GB LPDDR4X up to 8 GB |
RAM Frequency | 2133 MHz 1866 MHz |
Storage Type | eMMC 5.1, UFS 2.2 eMMC 5.1 |
Resolution | 2520 x 1080 2520×1080 |
Display Type |
Full HD+ HD+ Full HD+ |
Score | 414048 145884 |
Single core | 839 150 |
Multi core | 1895 930 |
5G Support | |
Modem | Snapdragon X51 5G Modem Integrated 4G support LTE Cat. 7 |
AI | Hexagon No |
Charging | Quick Charging 4.0+ Technology |
Bluetooth | 5.2 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |