Price | ₹89.00 |
Our Rating | 5.4 5.0 |
Brand | MediaTek MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Helio P95 MT6779VCV Helio P70 MT6771VCT |
Announced | February 28, 2020 October 24, 2018 |
CPU |
2 Cortex-A75 @ 2.2 GHz 6 Cortex-A55 2.0GHz 4x ARM Cortex-A73 @ 2.10 GHz 4x ARM Cortex-A53 @ 2.00 GHz |
GPU | IMG PowerVR GM9446 @ 970 MHz ARM Mali-G72 MP3 @ 900 MHz |
Process | 12nm 12nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 24MP 1x 48MP, 2x 20MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 1866 MHz 1866 MHz |
Storage Type |
eMMC 5.1, UFS 2.1
eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1080 2160 x 1080 |
Display Type | Full HD+ Full HD+ |
Score | 299534 233983 |
Single core | 456 499 |
Multi core | 1541 1595 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 12 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | MediaTek APU 2.0 NeuroPilot |
Bluetooth | 5.0 4.2 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |