Price | ₹212.00 |
Our Rating | 5.4 9.0 |
Brand | MediaTek MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Helio P95 MT6779VCV Helio P22 MT6762R |
Announced | February 28, 2020 May 22, 2018 |
CPU |
2 Cortex-A75 @ 2.2 GHz 6 Cortex-A55 2.0GHz 4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz |
GPU | IMG PowerVR GM9446 @ 970 MHz IMG PowerVR GE8320 @ 650 MHz |
Process | 12nm 12nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 24MP 1x 21MP, 2x 13MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 1866 MHz 1600 MHz |
Storage Type | eMMC 5.1, UFS 2.1 eMMC 5.1 |
Resolution | 2520 x 1080 1600 x 720 |
Display Type | Full HD+ Full HD+ |
Score | 299534 96988 |
Single core | 456 154 |
Multi core | 1541 736 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 12 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | MediaTek APU 2.0 CorePilot |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |