Price | ₹99.00 |
Our Rating | 5.4 9.0 |
Brand | MediaTek MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Helio P95 MT6779VCV Helio G70 MT6769VCB |
Announced | February 28, 2020 January 15, 2020 |
CPU |
2 Cortex-A75 @ 2.2 GHz 6 Cortex-A55 2.0GHz 2x ARM Cortex-A75 @ 2.0 GHz 6x ARM Cortex-A55 @ 1.7 GHz |
GPU |
IMG PowerVR GM9446 @ 970 MHz
ARM Mali-G52 MC2 |
Process | 12nm 12nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 24MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 1866 MHz 1800 MHz |
Storage Type | eMMC 5.1, UFS 2.1 eMMC 5.1 |
Resolution | 2520 x 1080 2520 x 1080 |
Display Type | Full HD+ Full HD+ |
Score | 299534 194981 |
Single core | 456 355 |
Multi core | 1541 1264 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 12 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | MediaTek APU 2.0 MediaTek AI Processing Unit |
Charging | - |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |