Price | ₹99.00 |
Our Rating | 5.4 8.6 |
Brand | MediaTek Apple |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Helio P95 MT6779VCV A14 Bionic APL1W01 |
Announced | February 28, 2020 September 15, 2020 |
CPU |
2 Cortex-A75 @ 2.2 GHz 6 Cortex-A55 2.0GHz 2x Firestorm @ 3.1 GHz 4x Icestorm @ 1.8 GHz |
GPU | IMG PowerVR GM9446 @ 970 MHz Apple A14 GPU @ 1278 MHz |
Process | 12nm 5nm |
Core | 8-Core 6-Core |
Max Camera Resolution | 1x 64MP, 2x 24MP 1x 12MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 1866 MHz 2133 MHz |
Storage Type | eMMC 5.1, UFS 2.1 NVMe |
Resolution | 2520 x 1080 2732 x 2048 |
Display Type | Full HD+ Super Retina XDR |
Score | 299534 1095315 |
Single core | 456 2079 |
Multi core | 1541 4779 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 12 5G 4G support LTE Cat. 18 |
AI | MediaTek APU 2.0 Apple Neural Engine |
Charging | Fast Charging Support |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |