Price | ₹89.00 ₹40.00 |
Our Rating | 5.0 4.0 |
Brand | MediaTek Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Helio P70 MT6771VCT Exynos 7904 S5E7904 |
Announced | October 24, 2018 February 13, 2019 |
CPU |
4x ARM Cortex-A73 @ 2.10 GHz 4x ARM Cortex-A53 @ 2.00 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | ARM Mali-G72 MP3 @ 900 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | 12nm 14nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 48MP, 2x 20MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 1866 MHz 1600 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 |
Resolution | 2160 x 1080 2400 x 1080 |
Display Type | Full HD+ Full HD+ |
Score | 233983 121149 |
Single core | 499 271 |
Multi core | 1595 1008 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 7 Integrated 4G Modem 4G support LTE Cat. 12 |
AI | NeuroPilot No |
Bluetooth | 4.2 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |