Price | ₹212.00 ₹40.00 |
Our Rating | 9.0 4.0 |
Brand | MediaTek Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Helio P22 MT6762R Exynos 7904 S5E7904 |
Announced | May 22, 2018 February 13, 2019 |
CPU |
4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | IMG PowerVR GE8320 @ 650 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | 12nm 14nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 21MP, 2x 13MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR4X up to 6 GB LPDDR4X up to 6 GB |
RAM Frequency | 1600 MHz 1600 MHz |
Storage Type | eMMC 5.1 eMMC 5.1 |
Resolution | 1600 x 720 2400 x 1080 |
Display Type | Full HD+ Full HD+ |
Score | 96988 121149 |
Single core | 154 271 |
Multi core | 736 1008 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 7 Integrated 4G Modem 4G support LTE Cat. 12 |
AI | CorePilot No |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |