Price | ₹90.00 ₹32.00 |
Our Rating | 5.0 5.4 |
Brand | MediaTek HiSilicon |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Helio G85 MT6769Z Kirin 810 Hi6280 |
Announced | April 30, 2020 June 21, 2019 |
CPU |
2x Cortex-A75 @ 2.00 GHz 6x Cortex-A55 @ 1.80 GHz 2x Cortex-A76 @ 2.27 GHz 6x Cortex-A55 @ 1.9 GHz |
GPU | ARM Mali-G52 MP2 @ 1000 MHz ARM's Mali-G52 MP6 @ 820 MHz |
Process | 12nm 7nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 48MP, 2x 16MP 1x 48MP, 2x 20MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 1800 MHz 2133 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1080 3840 x 2160 |
Display Type | Full HD+ Full HD+ |
Score | 191868 375511 |
Single core | 351 610 |
Multi core | 1258 2005 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 7 Integrated Modem 4G support LTE Cat. 12 |
AI |
Yes
HUAWEI Da Vinci Architecture Ascend D100 Lite |
Charging | Fast Charging Support |
Bluetooth | 5.1 5.0 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |