Price | ₹90.00 ₹212.00 |
Our Rating | 5.0 9.0 |
Brand | MediaTek MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Helio G85 MT6769Z Helio P22 MT6762R |
Announced | April 30, 2020 May 22, 2018 |
CPU |
2x Cortex-A75 @ 2.00 GHz 6x Cortex-A55 @ 1.80 GHz 4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz |
GPU | ARM Mali-G52 MP2 @ 1000 MHz IMG PowerVR GE8320 @ 650 MHz |
Process | 12nm 12nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 48MP, 2x 16MP 1x 21MP, 2x 13MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 1800 MHz 1600 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 |
Resolution | 2520 x 1080 1600 x 720 |
Display Type | Full HD+ Full HD+ |
Score | 191868 96988 |
Single core | 351 154 |
Multi core | 1258 736 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 7 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | Yes CorePilot |
Bluetooth | 5.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |