Price | ₹99.00 ₹40.00 |
Our Rating | 9.0 4.0 |
Brand | MediaTek Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Helio G80 MT6769T Exynos 7904 S5E7904 |
Announced | February 3, 2020 February 13, 2019 |
CPU |
2x ARM Cortex-A75 @ 2.0 GHz 6x ARM Cortex-A55 @1.8 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | Mali-G52 MP2 @ 950 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | 12nm 14nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 48MP, 2x 16MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 1800 MHz 1600 MHz |
Storage Type | eMMC 5.1, UFS 2.1 eMMC 5.1 |
Resolution | 2520 x 1080 2400 x 1080 |
Display Type | Full HD+ Full HD+ |
Score | 247951 121149 |
Single core | 416 271 |
Multi core | 1354 1008 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 7 Integrated 4G Modem 4G support LTE Cat. 12 |
AI | MediaTek AI Processing Unit No |
Charging | - |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |