Price | ₹99.00 ₹32.00 |
Our Rating | 9.0 5.4 |
Brand | MediaTek HiSilicon |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Helio G80 MT6769T Kirin 810 Hi6280 |
Announced | February 3, 2020 June 21, 2019 |
CPU |
2x ARM Cortex-A75 @ 2.0 GHz 6x ARM Cortex-A55 @1.8 GHz 2x Cortex-A76 @ 2.27 GHz 6x Cortex-A55 @ 1.9 GHz |
GPU | Mali-G52 MP2 @ 950 MHz ARM's Mali-G52 MP6 @ 820 MHz |
Process | 12nm 7nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 48MP, 2x 16MP 1x 48MP, 2x 20MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 1800 MHz 2133 MHz |
Storage Type |
eMMC 5.1, UFS 2.1
eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1080 3840 x 2160 |
Display Type | Full HD+ Full HD+ |
Score | 247951 375511 |
Single core | 416 610 |
Multi core | 1354 2005 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 7 Integrated Modem 4G support LTE Cat. 12 |
AI |
MediaTek AI Processing Unit
HUAWEI Da Vinci Architecture Ascend D100 Lite |
Charging | - Fast Charging Support |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |