Price | ₹99.00 ₹212.00 |
Our Rating | 9.0 9.0 |
Brand | MediaTek MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Dimensity 920 MT6877T Helio P22 MT6762R |
Announced | August 11, 2021 May 22, 2018 |
CPU |
2x ARM Cortex-A78 @ 2.5 GHz 6x ARM Cortex-A55 @ 2.0 GHz 4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz |
GPU | ARM Mali-G68 MP4 @ 950 MHz IMG PowerVR GE8320 @ 650 MHz |
Process | 6nm 12nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 20MP 1x 21MP, 2x 13MP |
RAM Type | LPDDR5 up to 16 GB LPDDR4X up to 6 GB |
RAM Frequency | 3200 MHz 1600 MHz |
Storage Type |
UFS 2.1 UFS 2.2 UFS 3.1 eMMC 5.1 |
Resolution | 2520 x 1080 1600 x 720 |
Display Type | Full HD+ Full HD+ |
Score | 491237 96988 |
Single core | 789 154 |
Multi core | 2579 736 |
5G Support | |
Modem |
Integrated 5G Modem 4G support LTE Cat. 18 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | MediaTek APU 3.0 CorePilot |
Charging | Fast Charging Support |
Bluetooth | 5.2 5.0 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |