Price | ₹99.00 ₹90.00 |
Our Rating | 9.0 7.2 |
Brand | MediaTek MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model | Dimensity 8300 Dimensity 8020 |
Announced | November 21, 2023 April 28, 2023 |
CPU |
1x ARM Cortex-A715 @ 3.35 GHz 3x ARM Cortex-A715 @ 3.2 GHz 4x ARM Cortex-A510 @ 2.2 GHz 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz |
GPU | Arm Mali-G615 MP6 @ 1400 MHz Mali-G77 MP9 @ 850 MHz |
Process | TSMC 4nm 6nm |
Core | 8-core 8-core |
Max Camera Resolution | 1x 320MP 1x 108MP |
RAM Type | LPDDR5X up to 24 GB LPDDR4X up to 16 GB |
RAM Frequency | 4266 MHz 2133 MHz |
Storage Type | UFS 4.0 + MCQ UFS 3.1 |
Resolution | Up to 2960 x 1440 px 2520 x 1080 |
Display Type |
MediaTek MiraVision 880, HDR10+ Adaptive support
Ultra-Fast Full HD+ QHD+ |
Score | 1473164 745446 |
Single core | 1550 1122 |
Multi core | 4839 3681 |
5G Support | |
Modem | Sub 6GHz 5G LTE Cat. 21 |
AI | MediaTek APU 780 (multi-core) MediaTek APU 570 |
Charging |
Fast Charging support
68W Fast charging 15W wireless charging |
Bluetooth | 5.4 5.2 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |