Price | ₹90.00 ₹90.00 |
Our Rating | 6.0 5.2 |
Brand | MediaTek Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Dimensity 810 MT6833V Exynos 9611 S5E9611 |
Announced | August 11, 2021 September 20, 2019 |
CPU |
2x Cortex-A76 @ 2.40 GHz 6x Cortex-A55 @ 2.00 GHz 4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz |
GPU | ARM Mali-G57 MP2 @ 950 MHz ARM Mali-G72 MP3 @ 1053 MHz |
Process | 6nm 10nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 16MP 1x 64MP, 2x 16MP |
RAM Type | LPDDR4X up to 16 GB LPDDR4X up to 8 GB |
RAM Frequency | 2133 MHz 1600 MHz |
Storage Type |
UFS 2.2
eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1080 2560 x 1600 |
Display Type | Full HD+ WQXGA |
Score | 429221 246011 |
Single core | 819 399 |
Multi core | 1992 1203 |
5G Support | |
Modem |
Integrated 5G Modem 4G support LTE Cat. 18 Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 |
AI | MediaTek APU 3.0 Yes |
Charging | Fast Charging Support |
Bluetooth | 5.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |