Price | ₹99.00 ₹212.00 |
Our Rating | 7.4 6.2 |
Brand | MediaTek Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Dimensity 8050 MT6893 Snapdragon 695 SM6375 |
Announced | May 9, 2023 October 27, 2021 |
CPU |
1x Cortex-A78 @ 3.0 GHz 3x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz 2x Kryo 660 Gold (Cortex-A78) @ 2.2 GHz 6x Kryo 660 Silver (Cortex-A55) @ 1.8 GHz |
GPU | ARM Mali-G77 MP9 @ 850 MHz Adreno 619 @ 950 MHz |
Process | 6nm 6nm |
Core | 8-core 8-core |
Max Camera Resolution | 1x 200MP 1x 108MP, 2x 16MP |
RAM Type | LPDDR4X up to 16 GB LPDDR4X up to 12 GB |
RAM Frequency | 2133 MHz 2133 MHz |
Storage Type |
UFS 3.1
eMMC 5.1 UFS 2.2 |
Resolution | 2520 x 1080 2520 x 1080 |
Display Type | HD+ | QHD+ Full HD+ |
Score | 752312 449099 |
Single core | 1097 990 |
Multi core | 3359 2434 |
5G Support | |
Modem |
2G / 3G / 4G / 5G Multi-Mode 4G Carrier Aggregation (CA) 5G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA Qualcomm Snapdragon X51 5G 4G support LTE Cat. 18 |
AI | MediaTek APU 570 Hexagon 686 |
Charging | Fast charging support Quick Charge 3.0 technology |
Bluetooth | 5.2 5.2 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |