Price | ₹99.00 ₹99.00 |
Our Rating | 7.4 9.6 |
Brand | MediaTek Apple |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Dimensity 8050 MT6893 A16 Bionic APL1W10 |
Announced | May 9, 2023 September 7, 2022 |
CPU |
1x Cortex-A78 @ 3.0 GHz 3x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz 2x Everest @ 3.46 GHz 4x Sawtooth @ 2.02 GHz |
GPU | ARM Mali-G77 MP9 @ 850 MHz Apple A16 GPU @ 1398 MHz |
Process | 6nm 4nm |
Core | 8-core 6-core |
Max Camera Resolution | 1x 200MP 1x 48MP |
RAM Type | LPDDR4X up to 16 GB LPDDR5 up to 6 GB |
RAM Frequency | 2133 MHz 4266 MHz |
Storage Type | UFS 3.1 NVMe |
Resolution | 2520 x 1080 2796 x 1290 |
Display Type | HD+ | QHD+ Super Retina XDR OLED, 120Hz |
Score | 752312 1441069 |
Single core | 1097 2627 |
Multi core | 3359 6838 |
5G Support | |
Modem |
2G / 3G / 4G / 5G Multi-Mode 4G Carrier Aggregation (CA) 5G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA 5G, 4G Support (LTE Cat. 24) |
AI | MediaTek APU 570 New 16-core Neural Engine |
Charging | Fast charging support Fast Charging Support |
Bluetooth | 5.2 5.3 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |