Price | ₹99.00 ₹99.00 |
Our Rating | 7.4 8.6 |
Brand | MediaTek Apple |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Dimensity 8050 MT6893 A14 Bionic APL1W01 |
Announced | May 9, 2023 September 15, 2020 |
CPU |
1x Cortex-A78 @ 3.0 GHz 3x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz 2x Firestorm @ 3.1 GHz 4x Icestorm @ 1.8 GHz |
GPU | ARM Mali-G77 MP9 @ 850 MHz Apple A14 GPU @ 1278 MHz |
Process | 6nm 5nm |
Core | 8-core 6-Core |
Max Camera Resolution | 1x 200MP 1x 12MP |
RAM Type | LPDDR4X up to 16 GB LPDDR4X up to 6 GB |
RAM Frequency | 2133 MHz 2133 MHz |
Storage Type | UFS 3.1 NVMe |
Resolution | 2520 x 1080 2732 x 2048 |
Display Type | HD+ | QHD+ Super Retina XDR |
Score | 752312 1095315 |
Single core | 1097 2079 |
Multi core | 3359 4779 |
5G Support | |
Modem |
2G / 3G / 4G / 5G Multi-Mode 4G Carrier Aggregation (CA) 5G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA 5G 4G support LTE Cat. 18 |
AI | MediaTek APU 570 Apple Neural Engine |
Charging | Fast charging support Fast Charging Support |
Bluetooth | 5.2 5.0 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |