Price | ₹90.00 ₹90.00 |
Our Rating | 7.2 5.4 |
Brand | MediaTek Apple |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model | Dimensity 8020 A10 Fusion |
Announced | April 28, 2023 September 7, 2016 |
CPU |
4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz 2x Hurricane @ 2.34 GHz 2x Zephyr @ 1.05 GHz |
GPU | Mali-G77 MP9 @ 850 MHz PowerVR GT7600 @ 650 MHz |
Process | 6nm 16nm |
Core | 8-core 4-core |
Max Camera Resolution | 1x 108MP 1x 32MP, 2x 12MP |
RAM Type | LPDDR4X up to 16 GB LPDDR4 @ 4 GB |
RAM Frequency | 2133 MHz 1333 MHz |
Storage Type | UFS 3.1 NVMe |
Resolution | 2520 x 1080 2048 x 1536 |
Display Type |
Ultra-Fast Full HD+ QHD+ HD |
Score | 745446 433791 |
Single core | 1122 890 |
Multi core | 3681 1519 |
5G Support | |
Modem | LTE Cat. 21 Qualcomm MDM9645M |
AI | MediaTek APU 570 No |
Charging |
68W Fast charging 15W wireless charging |
Bluetooth | 5.2 4.2 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |