Price | ₹999.00 ₹90.00 |
Our Rating | 8.0 5.2 |
Brand | MediaTek Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Dimensity 7200
Snapdragon 662 SM615 |
Announced | February 16, 2023 January 24, 2020 |
CPU |
2x Cortex-A715 @ 2.8 GHz 6x Cortex-A510 @ 2.0 GHz 4x Kryo 260 Gold (Cortex-A73) @ 2 GHz 4x Kryo 260 Silver (Cortex-A53) @ 1.8 GHz |
GPU | Arm Mali-G610 MP4 @ 1130 MHz Adreno 610 @ 950 MHz |
Process | 4nm (2nd-Gen TSMC) 11nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 200MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR5 up to 16 GB LPDDR4X up to 8 GB |
RAM Frequency | 3200 MHz 1866 MHz |
Storage Type |
UFS 3.1
eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1080 2520 x 1080 |
Display Type | Full HD+ @ 144Hz Full HD+ |
Score | 712093 201994 |
Single core | 1187 314 |
Multi core | 2643 1387 |
5G Support | |
Modem |
5G modem MediaTek 5G UltraSave 2.0 technology Downlink performance up to 4.7Gbps and dual 5G SIM 2G-5G Multi-Mode Qualcomm Snapdragon X11 LTE modem 4G support LTE Cat. 13 |
AI | MediaTek APU 650 Hexagon 683 |
Charging | Fast Charging Support Quick Charge 3.0 technology |
Bluetooth | 5.3 5.1 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |