Price | ₹90.00 ₹99.00 |
Our Rating | 6.0 9.6 |
Brand | MediaTek Apple |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Dimensity 7050
A16 Bionic APL1W10 |
Announced | May 2, 2023 September 7, 2022 |
CPU |
2x Cortex-A78 @ 2.6 GHz 6x Cortex-A55 @ 2 GHz 2x Everest @ 3.46 GHz 4x Sawtooth @ 2.02 GHz |
GPU | Arm Mali-G68 MP4 @ 800 MHz Apple A16 GPU @ 1398 MHz |
Process | TSMC 6nm 4nm |
Core | 8-core 6-core |
Max Camera Resolution | 1x 200MP 1x 48MP |
RAM Type | LPDDR5 up to 16 GB LPDDR5 up to 6 GB |
RAM Frequency | 2750 Mhz 4266 MHz |
Storage Type |
UFS 3.1 UFS 2.1 NVMe |
Resolution | 2520 x 1080 2796 x 1290 |
Display Type | Full HD+ @ 120Hz Refresh rate Super Retina XDR OLED, 120Hz |
Score | 502001 1441069 |
Single core | 840 2627 |
Multi core | 2300 6838 |
5G Support | |
Modem |
2G / 3G / 4G / 5G Multi-Mode 4G Carrier Aggregation (CA) 5G Carrier Aggregation (CA), EDGE 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA 5G, 4G Support (LTE Cat. 24) |
AI | MediaTek APU 550 New 16-core Neural Engine |
Charging | Fast charging support Fast Charging Support |
Bluetooth | 5.2 5.3 |
Wi-Fi | 6 (a/b/g/n/ac/ax) 6 |
NFC | |
GPS | |
FM Radio |