Price | ₹99.00 ₹40.00 |
Our Rating | 7.0 4.0 |
Brand | MediaTek Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Dimensity 7030
Exynos 7904 S5E7904 |
Announced | September 14, 2023 February 13, 2019 |
CPU |
2x Cortex-A78 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | Arm Mali-G610 MP3 @ 1000 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | 6nm 14nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 20MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR5 up to 16 GB LPDDR4X up to 6 GB |
RAM Frequency | 3200 MHz 1600 MHz |
Storage Type | UFS 2.1, UFS 3.1 eMMC 5.1 |
Resolution | 2520 x 1080 2400 x 1080 |
Display Type | Full HD+ Full HD+ |
Score | 526856 121149 |
Single core | 1024 271 |
Multi core | 2412 1008 |
5G Support | |
Modem |
Sub-6GHz (FR1), mmWave (FR2) 2G-5G Multi-Mode, 5G-CA, 4G-CA, 5G FDD / TDD 4G FDD / TDD, TD-SCDMA, WDCDMA, EDGE, GSM Integrated 4G Modem 4G support LTE Cat. 12 |
AI | MediaTek APU 550 No |
Charging | Fast charging support |
Bluetooth | 5.2 5.0 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |