Price | ₹99.00 ₹99.00 |
Our Rating | 7.0 8.0 |
Brand | MediaTek HiSilicon |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model | Dimensity 7030 Kirin 9000 |
Announced | September 14, 2023 October 22, 2020 |
CPU |
2x Cortex-A78 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz 1x Cortex-A77 @ 3.13 GHz 3x Cortex-A77 @ 2.54 GHz 4x Cortex-A55 @ 2.05 GHz |
GPU |
Arm Mali-G610 MP3 @ 1000 MHz
ARM Mali-G78 MP24 |
Process | 6nm 5nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 20MP 1x 108MP, 2x 32MP |
RAM Type | LPDDR5 up to 16 GB LPDDR5 up to 16 GB |
RAM Frequency | 3200 MHz 2750 MHz |
Storage Type | UFS 2.1, UFS 3.1 UFS 3.1 |
Resolution | 2520 x 1080 4096 × 2160 |
Display Type | Full HD+ 4K UHD |
Score | 526856 686549 |
Single core | 1024 1047 |
Multi core | 2412 3645 |
5G Support | |
Modem |
Sub-6GHz (FR1), mmWave (FR2) 2G-5G Multi-Mode, 5G-CA, 4G-CA, 5G FDD / TDD 4G FDD / TDD, TD-SCDMA, WDCDMA, EDGE, GSM Balong 5000 5G Modem 4G support LTE Cat. 24 |
AI | MediaTek APU 550 Yes |
Charging | Fast charging support |
Bluetooth | 5.2 5.2 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |