Price | ₹99.00 ₹220.00 |
Our Rating | 7.0 8.0 |
Brand | MediaTek MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model | Dimensity 7030 Dimensity 8100 Max |
Announced | September 14, 2023 May 1, 2022 |
CPU |
2x Cortex-A78 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz 4x Cortex-A78 @ 2.85 GHz 4x Cortex-A55 @ 2.0 GHz |
GPU | Arm Mali-G610 MP3 @ 1000 MHz ARM Mali-G610 MC6 @ 980 MHz |
Process | 6nm 5nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 20MP 1x 200MP |
RAM Type | LPDDR5 up to 16 GB LPDDR5 up 16 GB |
RAM Frequency | 3200 MHz 3200 MHz |
Storage Type | UFS 2.1, UFS 3.1 UFS 3.1 |
Resolution | 2520 x 1080 2960 x 1440 |
Display Type |
Full HD+
Full HD+ IPS LCD Refresh rate 120Hz |
Score | 526856 988262 |
Single core | 1024 1542 |
Multi core | 2412 5652 |
5G Support | |
Modem |
Sub-6GHz (FR1), mmWave (FR2) 2G-5G Multi-Mode, 5G-CA, 4G-CA, 5G FDD / TDD 4G FDD / TDD, TD-SCDMA, WDCDMA, EDGE, GSM MediaTek UltraSave 2.0 |
AI | MediaTek APU 550 MediaTek APU 580 |
Charging | Fast charging support Fast Charging Support |
Bluetooth | 5.2 5.3 |
Wi-Fi | 6 6E |
NFC | |
GPS | |
FM Radio |