Price | ₹99.00 ₹220.00 |
Our Rating | 5.4 8.0 |
Brand | MediaTek MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model | Dimensity 7020 Dimensity 8100 Max |
Announced | May 10, 2023 May 1, 2022 |
CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 4x Cortex-A78 @ 2.85 GHz 4x Cortex-A55 @ 2.0 GHz |
GPU | IMG BXM-8-256 @ 900 MHz ARM Mali-G610 MC6 @ 980 MHz |
Process | 6nm 5nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP 1x 200MP |
RAM Type | LPDDR5 up to 16 GB LPDDR5 up 16 GB |
RAM Frequency | 3200 MHz 3200 MHz |
Storage Type | UFS 2.2, UFS 3.1 UFS 3.1 |
Resolution | 2520 x 1080 2960 x 1440 |
Display Type |
Full HD+ @ Refresh Rate 120Hz
Full HD+ IPS LCD Refresh rate 120Hz |
Score | 471522 988262 |
Single core | 892 1542 |
Multi core | 2291 5652 |
5G Support | |
Modem |
2G-5G Multi-Mode 5G Carrier Aggregation (CA), 5G FDD / TDD 4G Carrier Aggregation (CA) 4G FDD / TDD, TD-SCDMA, WDCDMA, EDGE, GSM MediaTek UltraSave 2.0 |
AI | Mediatek NPU MediaTek APU 580 |
Charging | Fast charging support Fast Charging Support |
Bluetooth | 5.3 5.3 |
Wi-Fi | 5 6E |
NFC | |
GPS | |
FM Radio |