Price | ₹99.00 ₹99.00 |
Our Rating | 7.2 8.6 |
Brand | MediaTek Apple |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Dimensity 1300 MT6893Z A14 Bionic APL1W01 |
Announced | March 1, 2022 September 15, 2020 |
CPU |
1x Cortex-A78 @ 3.0 GHz 3x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0G Hz 2x Firestorm @ 3.1 GHz 4x Icestorm @ 1.8 GHz |
GPU | ARM Mali-G77 MP9 @ 850 MHz Apple A14 GPU @ 1278 MHz |
Process | TSMC's 6nm 5nm |
Core | 8-Core 6-Core |
Max Camera Resolution | 1x 200MP 1x 12MP |
RAM Type | LPDDR4X up to 16 GB LPDDR4X up to 6 GB |
RAM Frequency | 4266 MHz 2133 MHz |
Storage Type | UFS 3.1 NVMe |
Resolution | 2520 x 1080 2732 x 2048 |
Display Type | Full HD+ Super Retina XDR |
Score | 660418 1095315 |
Single core | 960 2079 |
Multi core | 3190 4779 |
5G Support | |
Modem |
5G Multi-Mode 4G Carrier Aggregation (CA) 5G 4G support LTE Cat. 18 |
AI |
MediaTek 5th generation APU APU 580 multi-core Apple Neural Engine |
Charging | Fast Charging Support Fast Charging Support |
Bluetooth | 5.2 5.0 |
Wi-Fi | 6E 6 |
NFC | |
GPS | |
FM Radio |