Price | ₹999.00 ₹99.00 |
Our Rating | 7.2 8.0 |
Brand | MediaTek HiSilicon |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model | Dimensity 1080 Kirin 9000 |
Announced | October 11, 2022 October 22, 2020 |
CPU |
2x Cortex-A78 @ 2.6 GHz 6x Cortex-A55 @ 2.0 GHz 1x Cortex-A77 @ 3.13 GHz 3x Cortex-A77 @ 2.54 GHz 4x Cortex-A55 @ 2.05 GHz |
GPU |
ARM Mali-G68 MP4 @ 800 MHz
ARM Mali-G78 MP24 |
Process | 6nm 5nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 200MP 1x 108MP, 2x 32MP |
RAM Type | LPDDR5 up to 16 GB LPDDR5 up to 16 GB |
RAM Frequency | 3200 MHz 2750 MHz |
Storage Type | UFS 2.1, UFS 2.2, UFS 3.1 UFS 3.1 |
Resolution | 2520 x 1080 4096 × 2160 |
Display Type | Full HD+ 4K UHD |
Score | 540600 686549 |
Single core | 965 1047 |
Multi core | 2409 3645 |
5G Support | |
Modem |
mmWave 5G support sub-6GHz 5G networks 4G support LTE. Cat 24 Cellular Technologies 2G / 3G / 4G / 5G Multi-Mode, 4G Carrier Aggregation (CA), 5G Carrier Aggregation (CA), EDGE, 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA Balong 5000 5G Modem 4G support LTE Cat. 24 |
AI | MediaTek APU 3.0 Yes |
Charging | Fast Charging Support |
Bluetooth | 5.2 5.2 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |