Price | ₹90.00 ₹32.00 |
Our Rating | 5.0 5.4 |
Brand | HiSilicon HiSilicon |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Kirin 970 Hi3670 Kirin 810 Hi6280 |
Announced | September 1, 2017 June 21, 2019 |
CPU |
4x Cortex-A73 @ 2.36 GHz 4x Cortex-A53 @ 1.84 GHz 2x Cortex-A76 @ 2.27 GHz 6x Cortex-A55 @ 1.9 GHz |
GPU | Mali G72 MP12 @ 768 MHz ARM's Mali-G52 MP6 @ 820 MHz |
Process | 10nm 7nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 48MP, 2x 20MP 1x 48MP, 2x 20MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 1866 MHz 2133 MHz |
Storage Type |
UFS 2.1
eMMC 5.1 UFS 2.1 |
Resolution | 3840 x 2160 3840 x 2160 |
Display Type | Full HD Full HD+ |
Score | 330329 375511 |
Single core | 385 610 |
Multi core | 1365 2005 |
5G Support | |
Modem | 4G support LTE Cat. 18 Integrated Modem 4G support LTE Cat. 12 |
AI |
Yes
HUAWEI Da Vinci Architecture Ascend D100 Lite |
Charging | Fast Charging Support |
Bluetooth | 4.2 5.0 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |