Price | ₹323.00 ₹90.00 |
Our Rating | 4.6 4.8 |
Brand | HiSilicon Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Kirin 710 Hi6260 Snapdragon 710 SDM710 |
Announced | July 19, 2018 May 23, 2018 |
CPU |
4x Cortex-A73 @ 2.2 GHz 4x Cortex-A53 @ 1.7 GHz 2x Kryo 360 Gold (Cortex-A75) @ 2.2 GHz 6x Kryo 360 Silver (Cortex-A55) @ 1.7 GHz |
GPU | Mali-G51 MP4 @ 1000 MHz Adreno 616 @ 750 MHz |
Process | 12nm 10nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 40MP, 2x 24MP 1x 192MP, 2x 16MP |
RAM Type | LPDDR4 up 6 GB LPDDR4X up to 8 GB |
RAM Frequency | 1866 MHz 1866 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 UFS 2.1 |
Resolution | 2340 x 1080 3360 x 1440 |
Display Type | Full HD Quad HD+ |
Score | 253773 299526 |
Single core | 390 589 |
Multi core | 1393 1428 |
5G Support | |
Modem |
4G support LTE Cat. 12
Qualcomm Snapdragon X15 LTE modem 4G support LTE Cat. 15 |
AI | No Hexagon 685 |
Charging | Quick Charge 4.0 technology |
Bluetooth | 4.2 5.0 |
Wi-Fi | 4 5 |
NFC | |
GPS | |
FM Radio |