Price | ₹90.00 ₹212.00 |
Our Rating | 3.6 6.2 |
Brand | HiSilicon Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Kirin 659 Hi6250 Snapdragon 695 SM6375 |
Announced | January 1, 2017 October 27, 2021 |
CPU |
4x Cortex-A53 @ 2.36 GHz 4x Cortex-A53 @ 1.7 GHz 2x Kryo 660 Gold (Cortex-A78) @ 2.2 GHz 6x Kryo 660 Silver (Cortex-A55) @ 1.8 GHz |
GPU | Mali-T830 MP2 @ 900 MHz Adreno 619 @ 950 MHz |
Process | 16nm 6nm |
Core | 8-core 8-core |
Max Camera Resolution | 1x 16MP, 2x 8MP 1x 108MP, 2x 16MP |
RAM Type | LPDDR3 up to 4 GB LPDDR4X up to 12 GB |
RAM Frequency | 933 MHz 2133 MHz |
Storage Type |
eMMC 5.1
eMMC 5.1 UFS 2.2 |
Resolution | 1920 x 1200 2520 x 1080 |
Display Type | Full HD Full HD+ |
Score | 123273 449099 |
Single core | 193 990 |
Multi core | 875 2434 |
5G Support | |
Modem |
4G support LTE Cat. 7
Qualcomm Snapdragon X51 5G 4G support LTE Cat. 18 |
AI | No Hexagon 686 |
Charging | - Quick Charge 3.0 technology |
Bluetooth | 4.2 5.2 |
Wi-Fi | 4 5 |
NFC | |
GPS | |
FM Radio |