Price | ₹33.00 ₹212.00 |
Our Rating | 9.0 6.2 |
Brand | Apple Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
A9 Bionic APL0898 Snapdragon 695 SM6375 |
Announced | September 9, 2015 October 27, 2021 |
CPU |
2x Twister @ 1.85 GHz
2x Kryo 660 Gold (Cortex-A78) @ 2.2 GHz 6x Kryo 660 Silver (Cortex-A55) @ 1.8 GHz |
GPU | PowerVR GT7600 @ 650 MHz Adreno 619 @ 950 MHz |
Process | 14nm 6nm |
Core | 2-Core 8-core |
Max Camera Resolution | 1x 32MP, 2x 12MP 1x 108MP, 2x 16MP |
RAM Type | LPDDR4 up to 4 GB LPDDR4X up to 12 GB |
RAM Frequency | 1333 MHz 2133 MHz |
Storage Type |
NVMe
eMMC 5.1 UFS 2.2 |
Resolution | 2048 x 1536 2520 x 1080 |
Display Type | HD Full HD+ |
Score | 293993 449099 |
Single core | 640 990 |
Multi core | 959 2434 |
5G Support | |
Modem |
Qualcomm MDM9635M
Qualcomm Snapdragon X51 5G 4G support LTE Cat. 18 |
AI | Apple M9 Hexagon 686 |
Charging | Quick Charge 3.0 technology |
Bluetooth | 4.2 5.2 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |