Price | ₹33.00 ₹99.00 |
Our Rating | 9.0 8.6 |
Brand | Apple Apple |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
A9 Bionic APL0898 A14 Bionic APL1W01 |
Announced | September 9, 2015 September 15, 2020 |
CPU |
2x Twister @ 1.85 GHz
2x Firestorm @ 3.1 GHz 4x Icestorm @ 1.8 GHz |
GPU | PowerVR GT7600 @ 650 MHz Apple A14 GPU @ 1278 MHz |
Process | 14nm 5nm |
Core | 2-Core 6-Core |
Max Camera Resolution | 1x 32MP, 2x 12MP 1x 12MP |
RAM Type | LPDDR4 up to 4 GB LPDDR4X up to 6 GB |
RAM Frequency | 1333 MHz 2133 MHz |
Storage Type | NVMe NVMe |
Resolution | 2048 x 1536 2732 x 2048 |
Display Type | HD Super Retina XDR |
Score | 293993 1095315 |
Single core | 640 2079 |
Multi core | 959 4779 |
5G Support | |
Modem |
Qualcomm MDM9635M
5G 4G support LTE Cat. 18 |
AI | Apple M9 Apple Neural Engine |
Charging | Fast Charging Support |
Bluetooth | 4.2 5.0 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |