Price | ₹99.00 ₹90.00 |
Our Rating | 9.8 5.4 |
Brand | Apple Apple |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model | A17 Pro A10 Fusion |
Announced | September 12, 2023 September 7, 2016 |
CPU |
2x Everest @ 3.78 GHz 4x Sawtooth @ 2.11 GHz 2x Hurricane @ 2.34 GHz 2x Zephyr @ 1.05 GHz |
GPU | Apple A17 GPU @ 1398 MHz PowerVR GT7600 @ 650 MHz |
Process | 3nm 16nm |
Core | 6-core 4-core |
Max Camera Resolution | 1x 48MP 1x 32MP, 2x 12MP |
RAM Type | LPDDR5 up to 8 GB LPDDR4 @ 4 GB |
RAM Frequency | 3200 MHz 1333 MHz |
Storage Type | NVMe NVMe |
Resolution | 2796 x 1290 2048 x 1536 |
Display Type | Super Retina XDR OLED, 120Hz HD |
Score | 1549189 433791 |
Single core | 2953 890 |
Multi core | 7441 1519 |
5G Support | |
Modem | Snapdragon X70 Qualcomm MDM9645M |
AI | Apple Neural Engine (35 TOPS) No |
Charging |
Wireless charging Reverse charging Fast charging |
Bluetooth | 5.3 4.2 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |