Price | ₹99.00 ₹90.00 |
Our Rating | 9.6 5.0 |
Brand | Apple Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
A16 Bionic APL1W10 Snapdragon 835 MSM8998 |
Announced | September 7, 2022 November 17, 2016 |
CPU |
2x Everest @ 3.46 GHz 4x Sawtooth @ 2.02 GHz 4x Kryo 280 (Cortex-A73) @ 2.45 GHz 4x Kryo 280 (Cortex-A53) @ 1.9 GHz |
GPU | Apple A16 GPU @ 1398 MHz Adreno 540 @ 739 MHz |
Process | 4nm 10nm |
Core | 6-core 8-Core |
Max Camera Resolution | 1x 48MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR5 up to 6 GB LPDDR4X @ 8 GB |
RAM Frequency | 4266 MHz 1866 MHz |
Storage Type | NVMe UFS 2.1 |
Resolution | 2796 x 1290 3840 x 2160 |
Display Type |
Super Retina XDR OLED, 120Hz
4K UHD Full HD+ |
Score | 1441069 312579 |
Single core | 2627 386 |
Multi core | 6838 1715 |
5G Support | |
Modem |
5G, 4G Support (LTE Cat. 24)
Qualcomm Snapdragon X16 LTE modem 4G support LTE Cat. 16 |
AI | New 16-core Neural Engine Hexagon 682 |
Charging | Fast Charging Support Quick Charge 4.0 technology |
Bluetooth | 5.3 5.0 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |