Price | ₹99.00 ₹90.00 |
Our Rating | 9.0 7.8 |
Brand | Apple Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
A12 Bionic APL1W81 Exynos 2100 S5E9840 |
Announced | September 12, 2018 December 12, 2020 |
CPU |
2x Vortex @ 2.49 GHz 4x Tempest @ 1.6 GHz 1x Cortex-X1 @ 2.91 GHz 3x Cortex-A78 @ 2.81 GHz 4x Cortex-A55 @ 2.2 GHz |
GPU | Apple A12 GPU @ 1125 MHz ARM Mali-G78 MP14 @ 854 MHz |
Process | 7nm 5nm |
Core | 6-core 8-Core |
Max Camera Resolution | 1x 32MP, 2x 12MP 1x 200MP, 2x 32MP |
RAM Type | LPDDR4X up to 4 GB LPDDR5 up to 24 GB |
RAM Frequency | 2133 MHz 3200 MHz |
Storage Type | NVMe UFS 3.1 |
Resolution | 2688 x 1242 3840 x 2160 |
Display Type |
4K Ultra HD 2K Full HD WQUXGA @120Hz QHD+ @144Hz |
Score | 649791 887359 |
Single core | 1292 1389 |
Multi core | 2837 3963 |
5G Support | |
Modem |
4G support LTE Cat. 18 Exynos 5300 |
AI | Neural Engine AI Engine with Triple-core NPU and DSP 26 TOPS |
Charging | Fast Charging Support |
Bluetooth | 5.0 5.2 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |