Price | ₹90.00 ₹32.00 |
Our Rating | 6.2 4.0 |
Brand | Apple Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
A11 Bionic APL1W72 Exynos 850 S5E3830 |
Announced | September 12, 2017 May 15, 2020 |
CPU |
2x Monsoon @ 2.39 GHz 4x Mistral @ 1.42 GHz 8x ARM Cortex-A55 @ 2.00 GHz |
GPU | Apple A11 @ 1066 MHz ARM Mali-G52 MP1 @ 850 MHz |
Process | 10nm 8nm |
Core | 6-core 8-Core |
Max Camera Resolution | 1x 32MP, 2x 12MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR4X up to 4 GB LPDDR4X up to 8 GB |
RAM Frequency | 2133 MHz 1866 MHz |
Storage Type | NVMe eMMC 5.1 |
Resolution | 2436 x 1125 2520×1080 |
Display Type | HD Full HD+ |
Score | 470655 145884 |
Single core | 1089 150 |
Multi core | 2446 930 |
5G Support | |
Modem |
4G support LTE Cat. 12 Integrated 4G support LTE Cat. 7 |
AI | Apple Neural Engine No |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |