Price | ₹90.00 ₹90.00 |
Our Rating | 6.2 8.4 |
Brand | Apple Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
A11 Bionic APL1W72 Exynos 2200 S5E9925 |
Announced | September 12, 2017 January 18, 2022 |
CPU |
2x Monsoon @ 2.39 GHz 4x Mistral @ 1.42 GHz 1x Cortex-X2 @ 2.8 GHz 3x Cortex-A710 @ 2.52 GHz 4x Cortex-A510 @ 1.82 GHz |
GPU | Apple A11 @ 1066 MHz Samsung Xclipse 920 @ 1306 MHz |
Process | 10nm 4nm |
Core | 6-core 8-Core |
Max Camera Resolution | 1x 32MP, 2x 12MP 1x 200MP |
RAM Type | LPDDR4X up to 4 GB LPDDR5 up to 24 GB |
RAM Frequency | 2133 MHz 3200 MHz |
Storage Type | NVMe UFS 3.1 |
Resolution | 2436 x 1125 3840 x 2160 |
Display Type |
HD
WQUXGA @120Hz QHD+ @144Hz |
Score | 470655 1231544 |
Single core | 1089 1662 |
Multi core | 2446 3769 |
5G Support | |
Modem |
4G support LTE Cat. 12 Exynos 5300 |
AI | Apple Neural Engine AI Engine with Dual-core NPU and DSP |
Charging | Fast Charging Support |
Bluetooth | 5.0 5.2 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |