Price | ₹90.00 |
Our Rating | 6.2 4.6 |
Brand | Apple Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
A11 Bionic APL1W72 Snapdragon 765G SM7250-AB |
Announced | September 12, 2017 December 4, 2019 |
CPU |
2x Monsoon @ 2.39 GHz 4x Mistral @ 1.42 GHz 1x Kryo 475 Prime (Cortex-A76) @ 2.4 GHz 1x Kryo 475 Gold (Cortex-A76) @ 2.2 GHz 6x Kryo 475 Silver (Cortex-A55) @ 1.8 GHz |
GPU | Apple A11 @ 1066 MHz Adreno 620 @ 750 MHz |
Process | 10nm 7nm |
Core | 6-core 8-core |
Max Camera Resolution | 1x 32MP, 2x 12MP 1x 192MP |
RAM Type | LPDDR4X up to 4 GB LPDDR4X up to 12 GB |
RAM Frequency | 2133 MHz 2133 MHz |
Storage Type | NVMe eMMC 5.1, UFS 3.0 |
Resolution | 2436 x 1125 3200 x 1800 |
Display Type |
HD
Full HD+ QHD+ |
Score | 470655 390732 |
Single core | 1089 797 |
Multi core | 2446 1844 |
5G Support | |
Modem |
4G support LTE Cat. 12 Qualcomm Snapdragon X52 |
AI | Apple Neural Engine Hexagon 696 Processor |
Charging | Quick Charge 4+ technology |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |