Price | ₹90.00 ₹99.00 |
Our Rating | 6.2 8.6 |
Brand | Apple Apple |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
A11 Bionic APL1W72 A14 Bionic APL1W01 |
Announced | September 12, 2017 September 15, 2020 |
CPU |
2x Monsoon @ 2.39 GHz 4x Mistral @ 1.42 GHz 2x Firestorm @ 3.1 GHz 4x Icestorm @ 1.8 GHz |
GPU | Apple A11 @ 1066 MHz Apple A14 GPU @ 1278 MHz |
Process | 10nm 5nm |
Core | 6-core 6-Core |
Max Camera Resolution | 1x 32MP, 2x 12MP 1x 12MP |
RAM Type | LPDDR4X up to 4 GB LPDDR4X up to 6 GB |
RAM Frequency | 2133 MHz 2133 MHz |
Storage Type | NVMe NVMe |
Resolution | 2436 x 1125 2732 x 2048 |
Display Type | HD Super Retina XDR |
Score | 470655 1095315 |
Single core | 1089 2079 |
Multi core | 2446 4779 |
5G Support | |
Modem |
4G support LTE Cat. 12 5G 4G support LTE Cat. 18 |
AI | Apple Neural Engine Apple Neural Engine |
Charging | Fast Charging Support |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |