Price | ₹90.00 ₹40.00 |
Our Rating | 5.4 4.0 |
Brand | Apple Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
A10 Fusion
Exynos 7904 S5E7904 |
Announced | September 7, 2016 February 13, 2019 |
CPU |
2x Hurricane @ 2.34 GHz 2x Zephyr @ 1.05 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | PowerVR GT7600 @ 650 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | 16nm 14nm |
Core | 4-core 8-Core |
Max Camera Resolution | 1x 32MP, 2x 12MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR4 @ 4 GB LPDDR4X up to 6 GB |
RAM Frequency | 1333 MHz 1600 MHz |
Storage Type | NVMe eMMC 5.1 |
Resolution | 2048 x 1536 2400 x 1080 |
Display Type | HD Full HD+ |
Score | 433791 121149 |
Single core | 890 271 |
Multi core | 1519 1008 |
5G Support | |
Modem |
Qualcomm MDM9645M
Integrated 4G Modem 4G support LTE Cat. 12 |
AI | No No |
Bluetooth | 4.2 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |