Price | ₹90.00 ₹99.00 |
Our Rating | 5.4 9.4 |
Brand | Apple Apple |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
A10 Fusion
A15 Bionic APL1W07 |
Announced | September 7, 2016 September 14, 2021 |
CPU |
2x Hurricane @ 2.34 GHz 2x Zephyr @ 1.05 GHz 2x Avalanche @ 3.23GHz 4x Blizzard @ 2.02GHz |
GPU | PowerVR GT7600 @ 650 MHz Apple A15 GPU @ 1338 MHz |
Process | 16nm 5nm |
Core | 4-core 6-core |
Max Camera Resolution | 1x 32MP, 2x 12MP 1x 12MP |
RAM Type | LPDDR4 @ 4 GB LPDDR4X up to 6 GB |
RAM Frequency | 1333 MHz 4266 MHz |
Storage Type | NVMe NVMe |
Resolution | 2048 x 1536 2732 x 2048 |
Display Type | HD Super Retina XDR OLED, 120Hz |
Score | 433791 1299090 |
Single core | 890 2332 |
Multi core | 1519 5736 |
5G Support | |
Modem |
Qualcomm MDM9645M
5G 4G support LTE Cat. 24 |
AI | No Neural Engine |
Charging |
Fast Charging Support 8.5W |
Bluetooth | 4.2 5.0 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |