Mobile Processor Ranking 2024

Every year, SoC manufacturers roll out a bunch of new mobile processors, and it’s always exciting to see what they bring to the table. In this article, we’re focusing on some of the best smartphone SoCs out there, evaluated based on their AnTuTu and Geekbench scores.

These scores give us a clear picture of the processors’ performance in everyday use and in more demanding scenarios, like playing graphics-intensive games, video editing, or handling complex image processing tasks.

Note: Curious about a particular chip? Simply click on its name for more detailed information.

#ProcessorAnTuTu 10Geekbench 6
(single / multi)
CoresClockGPU
1Dimensity 930022498572217 / 753783250 MHzMali-G720 MP12
2Snapdragon 8 Gen 319610032193 / 730383300 MHzAdreno 750
3Apple A17 Pro15491892923 / 744163780 MHzApple A17 GPU
4Apple A16 Bionic14395962627 / 683763460 MHzApple A16 GPU
5Dimensity 9200 Plus15135792089 / 553183350 MHzMali-G715 MP11
6Snapdragon 8 Gen 215271051971 / 524683200 MHzAdreno 740
7Dimensity 920014497211949 / 522883050 MHzMali-G715 MP11
8Dimensity 830015381711490 / 482983350 MHzMali-G615 MP6
9Apple A15 Bionic12800392331 / 573563230 MHzApple A15 GPU
10Snapdragon 8 Plus Gen 112879031749 / 459183200 MHzAdreno 730
11Google Tensor G311410101759 / 444192910 MHzMali-G715 MP7
12Dimensity 9000 Plus11846691647 / 443683200 MHzMali-G710 MP10
13Snapdragon 8 Gen 111648011661 / 400183000 MHzAdreno 730
14Apple A14 Bionic10837052079 / 477963100 MHzApple A14 GPU
15Snapdragon 7 Plus Gen 211159491697 / 440382910 MHzAdreno 725
16Exynos 220010948531581 / 366982800 MHzSamsung Xclipse 920
17Dimensity 900010719891585 / 416983050 MHzMali-G710 MP10
18Google Tensor9340631317 / 320782800 MHzMali-G78 MP20
19Apple A13 Bionic8738271747 / 416162650 MHzApple A13 GPU
20Snapdragon 888 Plus8978411229 / 375582995 MHzAdreno 660
21Snapdragon 8888903511057 / 342582840 MHzAdreno 660
22Kirin 90008925021261 / 347283130 MHzMali-G78 MP24
23Dimensity 82008987851223 / 389183100 MHzMali-G610 MP6
24Google Tensor G28174771425 / 380182850 MHzMali-G710 MP7
25Exynos 21008618431355 / 334782900 MHzMali-G78 MP14
26Snapdragon 7 Gen 38668631128 / 337582630 MHzAdreno 720
27Dimensity 81008595611139 / 362382850 MHzMali-G610 MP6
28Snapdragon 865 Plus7866471161 / 327583100 MHzAdreno 650
29Kirin 9000S9007651323 / 411582620 MHzMaleoon 910
30Dimensity 13007789861241 / 344383000 MHzMali-G77 MP9
31Dimensity 11007559811103 / 328882600 MHzMali-G77 MP9
32Snapdragon 8708131771130 / 328483200 MHzAdreno 650
33Dimensity 7200 Ultra7677091127 / 270982800 MHzMali-G610 MP4
34Dimensity 80207394211121 / 364482600 MHzMali-G77 MP9
35Dimensity 12007540811102 / 317183000 MHzMali-G77 MP9
36Dimensity 80507449411086 / 332583000 MHzMali-G77 MP9
37Dimensity 72007131091187 / 264382800 MHzMali-G610 MP4
38Snapdragon 8657415451117 / 327382840 MHzAdreno 650
39Kirin 990 (4G)684277983 / 315782860 MHzMali-G76 MP16
40Exynos 990740788839 / 266982730 MHzMali-G77 MP11
41Apple A12 Bionic6431511291 / 280962490 MHzApple A12 GPU
42Kirin 990 (5G)718357963 / 314582860 MHzMali-G76 MP16
43Snapdragon 7s Gen 26332211011 / 294382400 MHzAdreno 710
44Snapdragon 782G6535191119 / 281982700 MHzAdreno 642
45Snapdragon 7 Gen 1667695963 / 276182400 MHzAdreno 644
46Dimensity 1000 Plus5825611021 / 309282600 MHzMali-G77 MP9
47Snapdragon 778G Plus6194531063 / 300582500 MHzAdreno 642
48Snapdragon 860635591987 / 255982960 MHzAdreno 640
49Snapdragon 855 Plus6211191021 / 286382960 MHzAdreno 640
50Exynos 9820647857734 / 229482730 MHzMali-G76 MP12
51Snapdragon 855604345929 / 283382840 MHzAdreno 640
52Snapdragon 778G5969871017 / 281382400 MHzAdreno 642
53Exynos 9825665679662 / 235382730 MHzMali-G76 MP12
54Snapdragon 6 Gen 1578803943 / 274782200 MHzAdreno 710
55Exynos 1380591529989 / 275782400 MHzMali-G68 MP5
56Dimensity 1050562383985 / 243182500 MHzMali-G610 MP3
57Snapdragon 780G5892771039 / 274382400 MHzAdreno 642
58Dimensity 7050555482955 / 234382600 MHzMali-G68 MP4
59Dimensity 1080537149955 / 240982600 MHzMali-G68 MP4
60Dimensity 920536437925 / 230982500 MHzMali-G68 MP4
61Kirin 980585449833 / 212782600 MHzMali-G76 MP10
62Dimensity 70305268551023 / 241182500 MHzMali-G610 MP3
63Dimensity 930462253919 / 232582200 MHzIMG BXM-8-256
64Dimensity 900509349897 / 221782400 MHzMali-G68 MP4
65Dimensity 7020454754883 / 226882200 MHzIMG BXM-8-256
66Dimensity 820487163845 / 248382600 MHzMali-G57 MP5
67Apple A11 Bionic4831931087 / 234562390 MHzApple A11 GPU
68Unisoc T820450033887 / 243382700 MHzMali-G57 MP4
69Exynos 1280466057851 / 191382400 MHzMali-G68 MP4
70Snapdragon 845461192563 / 207382800 MHzAdreno 630
71Dimensity 6080419472767 / 203682400 MHzMali-G57 MP2
72Snapdragon 4 Gen 2420991917 / 210082200 MHzAdreno 613
73Exynos 1330424543929 / 212782400 MHzMali-G68 MP2
74Snapdragon 695439391907 / 213382200 MHzAdreno 619
75Snapdragon 750G439573875 / 209582200 MHzAdreno 619
76Exynos 980430011861 / 185782200 MHzMali-G76 MP5
77Snapdragon 765G423269797 / 184382400 MHzAdreno 620
78Dimensity 800U433105751 / 183582400 MHzMali-G57 MP3
79Kirin 810415203769 / 198382270 MHzMali-G52 MP6
80Exynos 9810453441559 / 183982900 MHzMali-G72 MP18
81Dimensity 6100 Plus410786727 / 193782200 MHzMali-G57 MP2
82Dimensity 6020422937731 / 192382200 MHzMali-G57 MP2
83Snapdragon 4 Gen 1407449837 / 187582000 MHzAdreno 619
84Dimensity 810425087779 / 193982400 MHzMali-G57 MP2
85Snapdragon 732G398133747 / 184382300 MHzAdreno 618
86Dimensity 720384281769 / 184382000 MHzMali-G57 MP3
87Helio G99412933722 / 197982200 MHzMali-G57 MP2
88Snapdragon 480 Plus388487861 / 183882200 MHzAdreno 619
89Dimensity 700388087704 / 178382200 MHzMali-G57 MP2
90Helio G95410471635 / 173782050 MHzMali-G76 MP4
91Snapdragon 690359185791 / 187082000 MHzAdreno 619
92Snapdragon 720G389839749 / 177382300 MHzAdreno 618
93Snapdragon 730G380145697 / 180982200 MHzAdreno 618
94Snapdragon 480356931693 / 180182000 MHzAdreno 619
95Helio G90T375079643 / 181782050 MHzMali-G76 MP4
96Apple A10 Fusion421511877 / 131942340 MHzPowerVR GT7600
97Snapdragon 730357235684 / 162982200 MHzAdreno 618
98Helio G96382381639 / 183682050 MHzMali-G57 MP2
99Snapdragon 685346379468 / 150982800 MHzAdreno 610
100Snapdragon 678334443679 / 155582200 MHzAdreno 612
Mobile Processor Ranking 2024

Note: The table above provides average scores for different processors in our benchmarks. These scores might vary slightly. This could be due to factors like the specific processor model, the firmware it’s using, or even the room temperature.

Leave a Reply

Your email address will not be published. Required fields are marked *